S-314FP
Wersje kolorystyczne
Opis
Opis produktu
| Soczewki | filtr UV400, polaryzacyjne TAC |
|---|---|
| Kolor oprawki | czarny matowy |
| Materiał oprawki | poliwęglan |
| Inne cechy | filtr UV 400, gumowe noski |
| Kategoria przyciemnienia | 3 |
| Przepuszczalność światła | 8%-18% – intensywne światło słoneczne |
| Styl | sportowe |
| Akcesoria w zestawie |
xxxx
hello
Quick Comparison
| S-314FP remove | S-353A remove | S-333 remove | S-344B remove | S-347A remove | S-337B remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S-314FP remove | S-353A remove | S-333 remove | S-344B remove | S-347A remove | S-337B remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $24.00 | $199.00 | $99.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Okulary sportowe Arctica S-353 | SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA POWŁOKA REVO LUB SZYBKI FOTOCHROM Z POLARYZACJĄ W WERSJI S-333FP | SPORTOWE I NA CO DZEŃ | KOLEKCJA ARCTICA CYCLING DUŻA POJEDYNCZA SOCZEWKA POLARYZACYJNA LUB FOTOCHROMOWA SZEROKIE POLE WIDZENIA WKŁADKA NA SZKŁA KOREKCYJNE (OPCJONALNIE) | SPORTOWE I NA CO DZEŃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |











