S-312B
* ZOOM *
KOLEKCJA ARCTICA CYCLING
WYMIENNE SOCZEWKI POLARYZACYJNE
Wersje kolorystyczne
Opis
Opis produktu
Soczewki | filtr UV400, polaryzacyjne TAC, z powłoką revo |
---|---|
Materiał oprawki | grilamid TR90 |
Kolor oprawki | zielony transparentny |
Inne cechy | filtr UV 400, gumowe noski, powłoka lustrzana (revo), wymienne soczewki |
Kategoria przyciemnienia | 1, 3 |
Przepuszczalność światła | 43%-80% – słabe światło słoneczne, 8%-18% – intensywne światło słoneczne |
Styl | sportowe |
Akcesoria w zestawie | etui, woreczek |
xxxx
hello
Quick Comparison
S-312B remove | S-332 remove | S-337B remove | S-346B remove | S-353A remove | S-336A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | S-312B remove | S-332 remove | S-337B remove | S-346B remove | S-353A remove | S-336A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $199.00 | $199.00 | $24.00 | $199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | * ZOOM * KOLEKCJA ARCTICA CYCLING WYMIENNE SOCZEWKI POLARYZACYJNE | DUŻA POJEDYNCZA SOCZEWKA WSZECHSTRONNE OKULARY SPORTOWE NA KAŻDY SEZON | SPORTOWE I NA CO DZEŃ | SOCZEWKA POLIWĘGLANOWA Z FILTREM POLARYZACYJNYM W WERSJI S-346FR SOCZEWKA FOTOCHROMATYCZNA (KAT. 0-3) Z POWŁOKĄ REVO SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA WKŁADKA NA SZKŁA KOREKCYJNE (OPCJONALNIE) | Okulary sportowe Arctica S-353 | DUŻA POJEDYNCZA SOCZEWKA Z OTWOREM WENTYLUJĄCYM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ![]() Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |