S-364A
| Soczewki | filtr UV400, polaryzacyjne TAC, z powłoką revo |
|---|---|
| Kolor oprawki | czarny błyszczący |
| Materiał oprawki | grilamid TR90 |
| Inne cechy | filtr UV 400, gumowe noski |
| Kategoria przyciemnienia | 3 |
| Styl | sportowe |
| Akcesoria w zestawie |
Wersje kolorystyczne
Opis produktu
| Soczewki | filtr UV400, polaryzacyjne TAC, z powłoką revo |
|---|---|
| Kolor oprawki | czarny błyszczący |
| Materiał oprawki | grilamid TR90 |
| Inne cechy | filtr UV 400, gumowe noski |
| Kategoria przyciemnienia | 3 |
| Styl | sportowe |
| Akcesoria w zestawie |
Opis
Quick Comparison
| S-364A remove | S-339 remove | S-331 remove | S-344B remove | S-333 remove | S-353A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S-364A remove | S-339 remove | S-331 remove | S-344B remove | S-333 remove | S-353A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.00 | $199.00 | $99.00 | $199.00 | $24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | LEKKA OPRAWKA DOPASOWANA DO KSZTAŁTU TWARZY
SOCZEWKI POLARYZACYJNE Z NIEBIESKĄ POWŁOKĄ REVO | DUŻA POJEDYNCZA SOCZEWKA | SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA POWŁOKA REVO Z POLARYZACJĄ (S-331C) POLARYZACJA I FOTOCHROM W MODELU S-331FP | SPORTOWE I NA CO DZEŃ | SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA POWŁOKA REVO LUB SZYBKI FOTOCHROM Z POLARYZACJĄ W WERSJI S-333FP | Okulary sportowe Arctica S-353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |












