S-148
*PERFORMANCE*
RAMKA NA SZKŁA KOREKCYJNE
SOCZEWKI POLARYZACYJNE
W WERSJI S-148FP FOTOCHROM I POLARYZACJA
Wersje kolorystyczne
Opis
Opis produktu
| Soczewki | filtr UV400, polaryzacyjne TAC |
|---|---|
| Kolor oprawki | czarny błyszczący |
| Materiał oprawki | poliwęglan |
| Inne cechy | filtr UV 400, gumowe noski, ramka na szkła korekcyjne |
| Kategoria przyciemnienia | 3 |
| Przepuszczalność światła | 8%-18% – intensywne światło słoneczne |
| Styl | sportowe |
| Akcesoria w zestawie |
xxxx
hello
Quick Comparison
| S-148 remove | S-346 remove | S-344 remove | S-353A remove | S-344B remove | S-332A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S-148 remove | S-346 remove | S-344 remove | S-353A remove | S-344B remove | S-332A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.00 | $99.00 | $24.00 | $99.00 | $199.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | *PERFORMANCE* RAMKA NA SZKŁA KOREKCYJNE SOCZEWKI POLARYZACYJNE W WERSJI S-148FP FOTOCHROM I POLARYZACJA | SOCZEWKA POLIWĘGLANOWA Z FILTREM POLARYZACYJNYM W WERSJI S-346FR SOCZEWKA FOTOCHROMATYCZNA (KAT. 0-3) Z POWŁOKĄ REVO SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA WKŁADKA NA SZKŁA KOREKCYJNE (OPCJONALNIE) | SPORTOWE I NA CO DZEŃ | Okulary sportowe Arctica S-353 | SPORTOWE I NA CO DZEŃ | DUŻA POJEDYNCZA SOCZEWKA WSZECHSTRONNE OKULARY SPORTOWE NA KAŻDY SEZON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |











