S-140
*SOLSTICE*
IDEALNA SPORTOWA LINIA
LEKKIE I WYGODNE
Wersje kolorystyczne
Opis
Opis produktu
| Soczewki | filtr UV400, polaryzacyjne TAC |
|---|---|
| Kolor oprawki | czarny matowy |
| Materiał oprawki | grilamid TR90 |
| Inne cechy | filtr UV 400 |
| Kategoria przyciemnienia | 3 |
| Przepuszczalność światła | 8%-18% – intensywne światło słoneczne |
| Styl | sportowe |
| Akcesoria w zestawie |
xxxx
hello
Quick Comparison
| S-140 remove | S-346B remove | S-347A remove | S-344 remove | S-333FP remove | S-332 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S-140 remove | S-346B remove | S-347A remove | S-344 remove | S-333FP remove | S-332 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $199.00 | $199.00 | $99.00 | $199.00 | $199.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | *SOLSTICE* IDEALNA SPORTOWA LINIA LEKKIE I WYGODNE | SOCZEWKA POLIWĘGLANOWA Z FILTREM POLARYZACYJNYM W WERSJI S-346FR SOCZEWKA FOTOCHROMATYCZNA (KAT. 0-3) Z POWŁOKĄ REVO SZKŁO TYPU MONOLENS - SZEROKIE POLE WIDZENIA WKŁADKA NA SZKŁA KOREKCYJNE (OPCJONALNIE) | KOLEKCJA ARCTICA CYCLING DUŻA POJEDYNCZA SOCZEWKA POLARYZACYJNA LUB FOTOCHROMOWA SZEROKIE POLE WIDZENIA WKŁADKA NA SZKŁA KOREKCYJNE (OPCJONALNIE) | SPORTOWE I NA CO DZEŃ | DUŻA POJEDYNCZA SOCZEWKA WSZECHSTRONNE OKULARY SPORTOWE NA KAŻDY SEZON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |












