Opis
Opis produktu
| Szyba zewnętrzna | poliwęglan |
|---|---|
| Szyba wewnętrzna | octan celulozy, pokryta warstwą antifog zapobiegającą parowaniu |
| Materiał oprawki | TPU |
| Inne cechy | wewnętrzna trójwarstwowa gąbka antyalergiczna z wentylacją |
| Kategoria przyciemnienia | 0 |
| Przepuszczalność światła | 80%-100% – bardzo słabe światło słoneczne |
| Akcesoria w zestawie |
xxxx
hello
Quick Comparison
| G-117C remove | G-107D remove | G-107 remove | G-104FP remove | G-116 remove | G-104A remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G-117C remove | G-107D remove | G-107 remove | G-104FP remove | G-116 remove | G-104A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $299.00 | $299.00 | $299.00 | $299.00 | $299.00 | $299.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SYSTEM PODWÓJNYCH SZKIEŁ
TRÓJWARSTWOWA GĄBKA
KOMPATYBILNE Z KASKIEM | SYSTEM PODWÓJNYCH SZKIEŁ
POWŁOKA REVO
TRÓJWARSTWOWA GĄBKA
KOMPATYBILNE Z KASKIEM | SYSTEM PODWÓJNYCH SZKIEŁ
POWŁOKA REVO
TRÓJWARSTWOWA GĄBKA
KOMPATYBILNE Z KASKIEM | SYSTEM OTG (OVER THE GLASSES) – GOGLE NA OKULARY KOREKCYJNE
FOTOCHROM I POLARYZACJA
BEZRAMKOWE Z PODWÓJNYMI SOCZEWKAMI
DUŻY ROZMIAR RAMKI – SZEROKIE POLE WIDZENIA
KOMPATYBILNE Z KASKIEM
TRÓJWARSTWOWA GĄBKA
| SYSTEM PODWÓJNYCH SZKIEŁ
TRÓJWARSTWOWA GĄBKA
KOMPATYBILNE Z KASKIEM | SYSTEM OTG (OVER THE GLASSES) – GOGLE NA OKULARY KOREKCYJNE
BEZRAMKOWE Z PODWÓJNYMI SOCZEWKAMI
DUŻY ROZMIAR RAMKI – SZEROKIE POLE WIDZENIA
KOMPATYBILNE Z KASKIEM
TRÓJWARSTWOWA GĄBKA
FOTOCHROM I POLARYZACJA W WERSJI G-104FP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions |
Okulary S-353iikikuik Tutaj będzie opis okularówInfomationCutaway collar Front button fastening Chest patch pocket Long sleevesCompositionCotton 100%WearingModel is 1.84 m wearing size MWashing Instructions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | Brak danych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |











